Pricing is up front, our estimates are accurate, no surprises. call 407-927-5829
Flooring Types (Price Per Square Foot)
| Flooring Type | Price per sq ft |
|---|---|
| Ceramic Tile Cleaning | $0.75 |
| Porcelain Tile Cleaning | $0.75 |
| Travertine Tile Cleaning | $1.25 |
| Marble Tile Cleaning | $1.50 |
| Slate Tile Cleaning | $1.25 |
| Terrazzo Cleaning | $1.50 |
| Luxury Vinyl Tile (LVT) Deep Clean | $0.50 |
| Natural Stone Cleaning (General) | $1.50 |
| Carpet Cleaning | $0.35 |
Upholstery Cleaning (Per Item)
| Item Type | Price |
|---|---|
| Standard Upholstery | $99 |
| Carpet Cleaning | $50 |
Our professional high-pressure steam cleaning system removes deep dirt, grease, bacteria, and stains that mopping cannot reach.
Tile & Grout Steam Cleaning
- Starting at $.75 per square foot
- Deep restoration cleaning up to $1.00 per square foot
- Includes high-temperature steam extraction
- Safe for ceramic, porcelain, and natural stone tile
Heavy Soil / Restoration Cleaning
- For severely stained grout, neglected floors, or commercial kitchens
- Requires additional dwell time and specialty solutions
Ways to save money
⭐ Economy Cleaning
Our Economy Cleaning option is perfect for customers on a budget who still want professional results. Use discount code SAVE20 and help lower your cost by moving small furniture or prepping the area so we can work faster while still delivering the same excellent Dream Clean quality. It’s a smart way to save without sacrificing the clean home you expect.
| Feature / Service | Economy | Standard | Premium |
|---|---|---|---|
| Professional Tile & Grout Cleaning | ✅ | ✅ | ✅ |
| Customer Moves Small Furniture | ✅ | ❌ | ❌ |
| Technician Moves Most Furniture | ❌ | ✅ | ✅ |
| Pre-Treatment Included | ✅ | ✅ | ✅ |
| Deep Scrub / Agitation | ❌ | ✅ | ✅ |
| High-Pressure Rinse | ✅ | ✅ | ✅ |
| Extra Detail Work (Edges, Corners) | ❌ | ✅ | ✅ |
| Fastest Appointment Option | ✅ | ✅ | ✅ |
| Premium Sealant Application | ❌ | ❌ | ✅ |
| Discount Code Available | SAVE20 | — | — |
| Best For | Budget-minded | Most homes | Maximum protection |

